COLLECTION
| RANK | MOVIE | YEAR | COLLECTION |
|---|---|---|---|
| #1 | ![]() | 2025 | ₹175.60cr |
| #2 | ![]() | 2026 | ₹142.35cr |
| #3 | ![]() | 2026 | ₹82.53cr |
| #4 | 2025 | ₹69.25cr | |
| #5 | ![]() | 2026 | ₹66.92cr |
| #6 | |||
| #7 | |||
| #8 | ![]() | 2026 | ₹60.25cr |
| #9 | |||
| #10 | |||
| #11 | |||
| #12 | |||
| #13 |
| 2025 |
| ₹66.30cr |
| 2024 |
| ₹64.14cr |
| 2019 |
| ₹55.60cr |
| 2025 |
| ₹45.24cr |
| 2022 |
| ₹44.60cr |
| 2024 |
| ₹44.55cr |
| 2025 |
| ₹44.15cr |