COLLECTION
| RANK | MOVIE | YEAR | COLLECTION |
|---|---|---|---|
| #1 | ![]() | 2025 | ₹42.56cr |
| #2 | 2023 | ₹32.85cr | |
| #3 | ![]() | 2026 | ₹27.45cr |
| #4 | ![]() | 2026 | ₹26.55cr |
| #5 | |||
| #6 | |||
| #7 | |||
| #8 | |||
| #9 | 2022 | ₹22.15cr | |
| #10 | ![]() | 2019 | ₹22.02cr |
| #11 | |||
| #12 | ![]() | 2026 | ₹20.70cr |
| #13 | |||
| #14 | Athiradi | 2026 | ₹20.25cr |
| 2022 |
| ₹26.50cr |
| 2023 |
| ₹23.65cr |
| 2024 |
| ₹23.19cr |
| 2025 |
| ₹23.06cr |
| 2025 |
| ₹21.20cr |
| 2025 |
| ₹20.30cr |