


Territory-wise collections and global share
State-wise Gross Breakdown in Indian Rupees (₹)
International Territory Breakdown (Ex-India)
In Theatres (Active Theatrical Run)
ForumReelz Indian Cinema Box Office Tracking.
Chronological box office run breakdown for Ramayana
| Period / Milestone | India Gross | Overseas ($ USD) | Worldwide Gross | Growth / Hold | Cumulative Total |
|---|---|---|---|---|---|
Day 1 2026-11-05 | ₹76.00 CR | $5.50M | ₹127.70 CR | — | ₹127.70 CR |
Day 2 2026-11-06 | ₹57.65 CR | $4.79M | ₹102.68 CR | -20% | ₹230.38 CR |
Day 3 2026-11-07 | ₹80.35 CR | $7.32M | ₹149.16 CR | +45% | ₹379.54 CR |
Day 4 2026-11-08 | ₹68.00 CR | $6.04M | ₹124.78 CR | -16% | ₹504.32 CR |
Day 5 Peak 2026-11-09 | ₹123.00 CR | $4.44M | ₹164.74 CR | +32% | ₹669.06 CR |
Day 6 2026-11-10 | ₹114.00 CR | $3.75M | ₹149.25 CR | -9% | ₹818.31 CR |
Opening WeekendRange 2026-11-08 | ₹0 CR | $0 | ₹0 CR | — | ₹818.31 CR |
Week 1Range | ₹0 CR | $0 | ₹0 CR | — | ₹818.31 CR |
An ancient epic follows a young prince and princess whose marriage and subsequent exile mark the beginning of a legendary journey. Their story of love, duty and destiny sets the stage for greater challenges ahead.








Ramayana has grossed approximately ₹1368.44 CR worldwide (₹888.85 CR in domestic collections and $51.02M (₹479.59 CR) from overseas circuits), tracked and verified by ForumReelz.
Ramayana grossed approximately ₹45.85 CR in Kerala theatrical circuits, verified by ForumReelz trade tracking.
Ramayana grossed approximately $51.02M (₹479.59 CR) across international territories, converted at an official peg rate of $1 USD = ₹94.00 INR.
Ramayana holds an official theatrical verdict of "RUNNING". Its theatrical run is currently active in cinemas.
Ramayana was released in theatres on November 5, 2026 in Hindi.
Ramayana stars Ranbir Kapoor, Yash, Sai Pallavi, Ravi Dubey, Arun Govil.